Course fees: 7,000 AED to 158,000 AED
The average fee for a Bachelor of Computer Engineering course in the UAE is 44,047 AED, based on 22 courses with a published fee. The cheapest costs 7,000 AED and the most expensive 158,000 AED.
Fees are as published by each institute on Coursetakers and were last updated on 18 July 2026. Confirm what the price includes, such as exam registration and materials, before you book.
Browse all Bachelor of Computer Engineering courses in the UAE
Request A Free Course Brochure| Course Name and Institute Names | Location | Duration | Fees | Contact |
|---|---|---|---|---|
| BEng (Hons) in Software Engineering by Western Education Center (WEC) | Dubai - Oud Metha | 36 Months | ||
| B.Sc. Bachelor of Science in Computer Engineering by Al Dar University College | Dubai - Garhoud | 140 Cr.Hrs | 18,000 AED | |
| Bachelor of Science in Computing (Charisma University, UK) by Tamkeen Education | Sharjah - Rolla Area | 10-12 Months | 22,500 AED | |
| BSc Hons Computer Science (Top-up) by NEXT Education Group | Dubai - Business Bay, Sharjah - University City | 12 Months | ||
| B. Sc. in Computer Engineering by Ajman University | Ajman - Al Jerf, Fujairah - Fujairah City | 140 CRHs | 146,000 AED | |
| BEng Honours Computer Systems Engineering by Middlesex University Dubai | Dubai - Dubai Knowledge Park | 3 Years | 64,557 AED | |
| BTech Computer Science and Engineering by Manipal University Dubai | Dubai - Academic City | 4 Years | 158,000 AED | |
| BEng (Hons) in Software Engineering by Western University College | Ajman - Al Rashidya Ajman | 24 Months to 36 Months | 18,000 AED | |
| Bachelor of Computer Science by British University College | Ajman - Al Rashidya Ajman | 3 Years | 18,000 AED | |
| BSc (Hons) in Computing by Western University College | Ajman - Al Rashidya Ajman | 24 Months to 36 Months | 18,000 AED | |
| BS Engineering Technology Management by Mondial Education Institute | Dubai - Abu Hail | 3 Years | 12,000 AED | |
| BS Computer Science by Mondial Education Institute | Dubai - Abu Hail | 3 Years | 12,000 AED | |
| BSc (Hons) in Computer Science by Future Education University College | Umm Al Quwain - UAQ Free Trade Zone | 3 Years | 41,000 AED | |
| BEng (Hons) Software Engineering by Greenwood International Institute Sharjah | Sharjah - Al Majaz | 2 Years | 35,000 AED | |
| Eduqual Level 5 Diploma in Computer Science by Future Education University College | Umm Al Quwain - UAQ Free Trade Zone | 24 Months | 28,000 AED | |
| BSc Computer Science by Al Mihad Training Centre | Dubai - Qusais, Sharjah - Nahda Sharjah | 3 Years | ||
| Software Engineering BSc (Hons) by De Montfort University Dubai | Dubai - Academic City, Abu Dhabi - Mussafah, Sharjah - Al Majaz, Ajman - Al Owan, Fujairah - Al Raas, Umm Al Quwain - Al Raas, Ras Al Khaimah - Al Qir, Al Ain - Al Foah | 3 Years | 71,610 AED | |
| Pearson BTEC Level 5 Higher National Diploma in Computing by Explore Educational Institute - EEI Dubai | Dubai - Oud Metha | 18-24 Months | ||
| Computer Science BSc (Hons) by De Montfort University Dubai | Dubai - Academic City, Abu Dhabi - Mussafah, Sharjah - Al Majaz, Ajman - Al Owan, Fujairah - Al Raas, Umm Al Quwain - Al Raas, Ras Al Khaimah - Al Qir, Al Ain - Al Foah | 3 Years | 71,610 AED | |
| Bachelor of Science in Computer Engineering by AUD American University in Dubai | Dubai - Sheikh Zayed Road | 4 Years | 42,750 AED | |
| BSc (Hons) in Computing by Western Education Center (WEC) | Dubai - Oud Metha | 36 Months | ||
| Bachelor of Science in Communication Engineering by Al Dar University College | Dubai - Garhoud | 140 Cr.Hrs | 18,000 AED | |
| Higher National Diploma International in Computing (Software Engineering) by DeMont Institute of Management & Technology | Dubai - Academic City | 24 Months | 50,000 AED | |
| Higher National Diploma (HND) In Computing by UK College of Business and Computing Dubai | Dubai - Academic City | 24 Months | 33,000 AED | |
| BSC Computer Science by Global Vision Education | Dubai - Business Bay | 1-3 Years | 7,000 AED | |
| Higher National Diploma International in Computing by DeMont Institute of Management & Technology | Dubai - Academic City | 24 Months | 50,000 AED | |
| Pearson BTEC Higher National Diploma (HND) in Computing by Regent Dubai | Dubai - Dubai Knowledge Park | 24 Months | 33,999 AED | |
| BSc Computing by SIMS UAE | Sharjah - University City, Dubai - Knowledge Village, Ajman - Al Nakhil, Abu Dhabi - Asharij, Al Ain - Al Foah, Fujairah - Al Raas, Umm Al Quwain - Al Khor, Ras Al Khaimah - Al Qir | 3 Years | ||
| B.Sc. (Hons) Computer Science by Al Tareeqah Management Studies | Ras Al Khaimah - RAK Freezone | 3 Years |
Bachelor of Computer Engineering course fees in the UAE range from 7,000 AED to 158,000 AED across 22 courses with a published fee on Coursetakers. The average is 44,047 AED, and half of these courses cost between 18,000 AED and 50,000 AED. Fees usually differ by course level, class hours and whether materials are included.
Based on 12 Bachelor of Computer Engineering courses in the UAE that list a duration, most take 24 to 24 months, with a median of 24 months. The shortest runs 12 months and the longest 36 months. Before paying, ask the institute whether it runs weekday, evening or weekend batches and how many class hours are included.
Based on average fees shown, Dubai is the cheapest city for Bachelor of Computer Engineering courses at 45,895 AED across 14 priced courses, while Fujairah averages 96,407 AED across 3. Dubai has the widest choice with 20 courses to compare. Open each city's fee table to compare institutes side by side.
© 2026 Coursetakers.ae All Rights Reserved. Terms and Conditions of use | Privacy Policy